Kruez-control ... Matthew Kreuzer clears the ball during Carlton's big victory. Source: JOE CASTRO / AAP
STEPHEN Milne's return to AFL was marked by a chorus of boos, two goals and a 36-point defeat by Carlton at Etihad Stadium on Saturday night.
Playing his first match since being charged with rape last month, St Kilda forward Milne kicked two third-quarter goals in his side's 16.14 (110) to 10.14 (74) loss.
2.2 (14) | Q1 | 5.1 (31) |
5.5 (35) | Q2 | 10.1 (61) |
11.6 (72) | Q3 | 14.3 (87) |
18.9 (117) | Q4 | 17.3 (105) |
Jonathan Brown 3 | Drew Petrie 5 |
Pearce Hanley 3 | Aaron Black 3 |
Sam Mayes 3 | Robbie Tarrant 3 |
Ashley McGrath 3 | Ben Cunnington 2 |
Brent Staker 2 | Ryan Bastinac 1 |
Joshua Green 1 | Brent Harvey 1 |
Ryan Lester 1 | Aaron Mullett 1 |
Daniel Merrett 1 | Daniel Wells 1 |
Dayne Zorko 1 |
His every touch was booed loudly.
P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Hawthorn | 15 | 13 | 0 | 2 | 141.97 | 52 |
2 | Geelong | 15 | 13 | 0 | 2 | 132.74 | 52 |
3 | Essendon | 14 | 11 | 0 | 3 | 129.86 | 44 |
4 | Sydney | 14 | 10 | 1 | 3 | 131.58 | 42 |
5 | Fremantle | 14 | 10 | 1 | 3 | 125.89 | 42 |
6 | Richmond | 15 | 10 | 0 | 5 | 116.69 | 40 |
7 | Collingwood | 15 | 10 | 0 | 5 | 109.40 | 40 |
8 | Port Adelaide | 15 | 8 | 0 | 7 | 108.89 | 32 |
9 | Carlton | 15 | 7 | 0 | 8 | 111.45 | 28 |
10 | West Coast | 14 | 7 | 0 | 7 | 109.95 | 28 |
11 | North Melbourne | 15 | 6 | 0 | 9 | 116.05 | 24 |
12 | Adelaide | 15 | 6 | 0 | 9 | 102.46 | 24 |
13 | Brisbane | 15 | 6 | 0 | 9 | 80.33 | 24 |
14 | Gold Coast | 15 | 5 | 0 | 10 | 89.02 | 20 |
15 | Bulldogs | 14 | 4 | 0 | 10 | 76.90 | 16 |
16 | St Kilda | 15 | 3 | 0 | 12 | 83.14 | 12 |
17 | Melbourne | 15 | 2 | 0 | 13 | 53.98 | 8 |
18 | Greater Western Sydney | 14 | 0 | 0 | 14 | 52.21 | 0 |
Blues forward Lachie Henderson starred with four goals, Sam Rowe and Jeff Garlett booted three each, while Carlton midfielders Kade Simpson and Chris Judd were outstanding.
Young forward Tom Lee booted three goals for the Saints.
In a feisty, physical contest which started with a melee in the centre of the ground and featured regular spotfires throughout, both teams swapped the lead throughout the first and second terms.
The Blues took a nine-point lead to halftime.
But Milne's two goals were vital in keeping his side in the contest as the Blues threatened to take control of the game at times in the third term.
The teams traded goals for the rest of the quarter, and Carlton held an 11-point advantage at three-quarter time.
Substitute Eddie Betts added plenty of life for Carlton when he came on and created an early final term goal for Judd which gave the Blues the breathing space they needed.
Then Henderson added his fourth soon after to send the Blues on their way to a comfortable victory.
Carlton move to a 7-8 win-loss record, boosting their finals hopes.
The Saints are 3-12.
Click here to view all of the stats and scores in the FOX FOOTY Match Centre.
Anda sedang membaca artikel tentang
Carlton keeps finals hopes alive
Dengan url
http://sportlivestyle.blogspot.com/2013/07/carlton-keeps-finals-hopes-alive.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Carlton keeps finals hopes alive
namun jangan lupa untuk meletakkan link
Carlton keeps finals hopes alive
sebagai sumbernya
1 komentar:
thank you for sharing
viagra jakarta
obat kuat jakarta
viagra asli
obat kuat usa
Posting Komentar